Frigidaire® 30" Stainless Steel Electric Built In Double Oven
Model #: FFET3026TS$2,699.00Save $NaN
$2,699.00
Save More by Visiting Store
For screen reader problems with this website, please call802-524-41238 0 2 5 2 4 4 1 2 3Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery (Pricing may vary)
$29.95
x 1
Installation Services
Wall Oven Installation Service (Pricing may vary)
$69.95
x 1
White Glove Installation Service (Pricing May Vary)
$59.95
x 1
Haul Away
Haul Away Service (Pricing may vary)
$15.00
x 1
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Handle Color: | Color-Matched |
Handle Type: | Arch |
Light(s): | Halogen |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 44.75" |
Shipping Weight: | 140 Lbs. |
Interior Dimensions: | 24.13" x 18.75" x 17.5" (WxDxH) |
Cutout Dimensions: | 29" x 24" x 28.25" (WxDxH) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Timer; Clock |
Bake: | Yes |
Broiler Wattage: | 3400 |
Broiling: | Variable |
No. of Oven Racks: | 2 |
Bake Burner/Element: (BTU/Watts/Kw) | 2000 |
Cleaning Method: | Self Cleaning |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.6 |
ENERGY STAR Qualified | No |
ADA Compliant | Yes |
No. of Oven Racks | 2 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 |
Depth (in.) | 24.75 |
Height (in.) | 29 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Steam Cooking Option | No |
Cut Out Depth | 24 |
Cut Out Width | 22 |
Cut Out Height | 37.5 |
Promotional Period: 2022-01-01 to 2022-12-31
Frigidaire up to $300 Oven Fit Guarantee Rebate Rebate must be postmarked by 2022-12-31.