KitchenAid® 30'' Stainless Steel Under The Cabinet Hood
Model #: KVUB600DSS$1,379.00Save $NaN
$1,379.00
Save More by Visiting Store
For screen reader problems with this website, please call802-524-41238 0 2 5 2 4 4 1 2 3Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery (Pricing may vary)
$29.95
x 1
Installation Services
White Glove Installation Service (Pricing May Vary)
$59.95
x 1
Haul Away
Haul Away Service (Pricing may vary)
$15.00
x 1
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Save More by Visiting Store
Cavity Finish | Powder Coat |
Microwave Selections | Add 30 Seconds , Beverage , Control Lock , Cook , Cook Power , Cook Time , Defrost , Dinner Plate , End of Cycle Signal , Favorites , Fresh Vegetable , Frozen Entree , Frozen Vegetable , Pause , Pizza , Popcorn , Potato , Soup , Timer |
Turntable | Recessed |
Turntable Diameter Size | 16-9/16 in |
Interior Light | Incandescent |
Sensor Cooking | Yes |
Clock | Yes |
Number of Quick Touch/One-Touch Selections | 9 |
Number of Keypads | 1 |
Number of Sensor Control Keypads | 6 |
Blower Type | Forced Air |
Product Weight (lbs.) | 47 |
Manufacturer Warranty | 1 Year |
Capacity (cu ft) | 2.2 |
ENERGY STAR Qualified | Yes |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Bluetooth Capable | No |
Child Lock | No |
Fingerprint Resistant | No |
Wattage | 1200 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Microwave Type | Countertop |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Push Button |
Fingerprint Resistant Finish | No |
Total Capacity (cu. ft.) | 2.2 |
Cooking Power | 1200 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 34.88 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1200 |
Depth (in.) | 19.63 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.56 |
Turntable | No |
Warm/Reheat | No |
Width (in.) | 24 |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive KitchenAid up to $500 Rebate Rebate must be postmarked by 2023-03-01.